
Bachelor of Education (B.Ed.) is a bachelor level 2-year program. It helps for those who are interested in continue career in teaching and related areas. It also continue through Distance or Correspondence Learning which is generally of 2-Year duration. In this course candidates from Arts stream are trained to teach subjects like Civics, History, Languages and Geography. Also the candidates from science stream are trained to teach Physics, Mathematics, Biology and Chemistry. It is mandatory for teaching in high schools and higher primary schools. After complete this course candidates have many job option in various fields.
Bachelor of Education Employ Areas:
B.Ed. Course Job Scope:
NOTE:- Students who are admitted must bring all the original documents to with them to the Institute Campus. Students failing to present all relevant original documents upon request may be denied admission or later told to leave the university.
Given below are few of the important highlights of the program.
Program Full Name | BACHELOR OF EDUCATION |
Program Level | Degree |
Duration of the Program | 2 Years |
Examination Type | Semester |
Eligibility | Graduation |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Rs. 1 Lakh - Rs. 2 Lakh |
Syllabus of Education as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Paper-I Philosophical and Sociological Basis of Education |
2 | Paper-II The Learner - Nature and Development |
3 | Paper-III Teaching–Learning Process |
4 | Paper-IV (PART-A) School Management |
5 | (PART-B) Computer Education |
6 | School Library Services |
7 | Comparative Education |
8 | Adult and Continuing Education |
9 | Health and Physical Education |
10 | Education of Children with special needs |
11 | Population Education |
12 | Distance Education and Open Learning |
13 | Environmental Education |
14 | Yoga Education |
15 | Value Education |
16 | Educational Technology |
17 | Elementary Education |
18 | Women Education & Indian Society |
19 | Co-Curricular Activities in Schools |
20 | E-Education Resource Development |
21 | Teaching of English |
22 | Teaching of Hindi |
23 | Teaching of Punjabi |
24 | Teaching of Sanskrit |
25 | Teaching of History |
26 | Teaching of Geography |
27 | Teaching of Economics |
28 | Teaching of Social Studies |
29 | Teaching of Commerce |
30 | Teaching of Mathematics |
31 | Teaching of Science |
32 | Teaching of Life Science |
33 | Teaching of Physical Science |
34 | Teaching of Home Science |
35 | Teaching of Fine Arts |
36 | Teaching of Music |
37 | Teaching of Physical Education |
38 | Teaching of Agriculture |
39 | Teaching of Computer Education |
40 | Teaching of Political Science |
41 | Teaching of Public Administration |
42 | Teaching of Sociology |
43 | School Experience Programme |
44 | Simple Expressional Competencies |
45 | Health & Sports Programme |
Mentioned below are some states in India that offer the program.